Section 1
| Floor | Apartment | Type | Area | Available | |
|---|---|---|---|---|---|
| 1 | Apartment 1 | Two Bedrooms | 80.25 sq.m. | SOLD | More Details |
| 1 | Apartment 2 | One Bedroom | 68.60 sq.m. | Yes | More Details |
| 1 | Apartment 3 | One Bedroom | 68.24 sq.m. | SOLD | More Details |
| 1 | Apartment 4 | Two Bedrooms | 80.92 sq.m. | SOLD | More Details |
| 2 | Apartment 5 | Two Bedrooms | 80.25 sq.m. | SOLD | More Details |
| 2 | Apartment 6 | One Bedroom | 68.60 sq.m. | SOLD | More Details |
| 2 | Apartment 7 | One Bedroom | 68.24 sq.m. | SOLD | More Details |
| 2 | Apartment 8 | Two Bedrooms | 80.92 sq.m. | SOLD | More Details |
Section 2
| Floor | Apartment | Type | Area | Available | |
|---|---|---|---|---|---|
| 1 | Apartment 5 | One Bedroom | 69.59 sq.m. | SOLD | More Details |
| 1 | Apartment 6 | Two Bedrooms | 94.31 sq.m. | SOLD | More Details |
| 2 | Apartment 10 | One Bedroom | 58.01 sq.m. | SOLD | More Details |
| 2 | Apartment 11 | One Bedroom | 68.18 sq.m. | SOLD | More Details |
| 2 | Apartment 12 | One Bedroom | 69.59 sq.m. | SOLD | More Details |
| 3 | Apartment 19 | One Bedroom | 69.59 sq.m. | SOLD | More Details |
| 3 | Apartment 20 | Two Bedrooms | 94.31 sq.m. | SOLD | More Details |
| 4 | Apartment 25 | One Bedroom | 81.58 sq.m. | Yes | More Details |
Section 3
| Floor | Apartment | Type | Area | Available | |
|---|---|---|---|---|---|
| 1 | Apartment 1 | One Bedroom | 72.27 sq.m. | Yes | More Details |
| 1 | Apartment 2 | One Bedroom | 64.57 sq.m. | SOLD | More Details |
| 1 | Apartment 3 | Two Bedrooms | 99.05 sq.m. | SOLD | More Details |
| 1 | Apartment 4 | One Bedroom | 59.13 sq.m. | SOLD | More Details |
| 1 | Apartment 5 | One Bedroom | 59.13 sq.m. | SOLD | More Details |
| 1 | Apartment 9 | One Bedroom | 69.63 sq.m. | SOLD | More Details |
| 2 | Apartment 10 | One Bedroom | 72.27 sq.m. | SOLD | More Details |
| 2 | Apartment 11 | One Bedroom | 64.57 sq.m. | SOLD | More Details |
| 2 | Apartment 12 | Two Bedrooms | 99.05 sq.m. | SOLD | More Details |
| 2 | Apartment 13 | One Bedroom | 59.13 sq.m. | SOLD | More Details |
| 3 | Apartment 19 | One Bedroom | 72.27 sq.m. | SOLD | More Details |
| 3 | Apartment 20 | One Bedroom | 64.57 sq.m. | SOLD | More Details |
| 3 | Apartment 21 | Two Bedrooms | 99.05 sq.m. | SOLD | More Details |
| 3 | Apartment 27 | One Bedroom | 69.63 sq.m. | SOLD | More Details |
| 4 | Apartment 30 | Two Bedrooms | 95.88 sq.m. | SOLD | More Details |
Section 4
| Floor | Apartment | Type | Area | Available | |
|---|---|---|---|---|---|
| 1 | Apartment 1 | One Bedroom | 64.44 sq.m. | SOLD | More Details |
| 1 | Apartment 5 | One Bedroom | 61.92 sq.m. | SOLD | More Details |
| 1 | Apartment 6 | One Bedroom | 58.75 sq.m. | SOLD | More Details |
| 1 | Apartment 9 | One Bedroom | 53.82 sq.m. | SOLD | More Details |
| 2 | Apartment 10 | One Bedroom | 64.44 sq.m. | SOLD | More Details |
| 2 | Apartment 14 | One Bedroom | 61.92 sq.m. | SOLD | More Details |
| 2 | Apartment 18 | One Bedroom | 53.82 sq.m. | SOLD | More Details |
| 3 | Apartment 19 | One Bedroom | 64.44 sq.m. | SOLD | More Details |
| 3 | Apartment 23 | One Bedroom | 61.92 sq.m. | SOLD | More Details |
| 3 | Apartment 24 | One Bedroom | 58.75 sq.m. | SOLD | More Details |
| 3 | Apartment 27 | One Bedroom | 53.82 sq.m. | SOLD | More Details |
| 4 | Apartment 34 | One Bedroom | 52.74 sq.m. | SOLD | More Details |









