Section 1
Floor 1

Click here to download PDF file ( 0.65 MB, PDF)
| Apartment | Type | View | Area | Available |
|---|---|---|---|---|
| Apartment 1 Details | Two Bedrooms | South East | 80.25sq.m. | SOLD |
| Apartment 2 Details | One Bedroom | South East | 68.60sq.m. | Yes |
| Apartment 3 Details | One Bedroom | South West | 68.24sq.m. | SOLD |
| Apartment 4 Details | Two Bedrooms | West | 80.92sq.m. | SOLD |
Floor 2

Click here to download PDF file ( 0.65 MB, PDF)
| Apartment | Type | View | Area | Available |
|---|---|---|---|---|
| Apartment 5 Details | Two Bedrooms | South East | 80.25sq.m. | SOLD |
| Apartment 6 Details | One Bedroom | South East | 68.60sq.m. | SOLD |
| Apartment 7 Details | One Bedroom | South West | 68.24sq.m. | Yes |
| Apartment 8 Details | Two Bedrooms | West | 80.92sq.m. | SOLD |









