Section 3
Floor 1

Click here to download PDF file ( 0.87 MB, PDF)
| Apartment | Type | View | Area | Available |
|---|---|---|---|---|
| Apartment 1 Details | One Bedroom | West | 72.27sq.m. | Yes |
| Apartment 2 Details | One Bedroom | South East | 64.57sq.m. | SOLD |
| Apartment 3 Details | Two Bedrooms | West | 99.05sq.m. | Yes |
| Apartment 4 Details | One Bedroom | East | 59.13sq.m. | SOLD |
| Apartment 5 Details | One Bedroom | East | 59.13sq.m. | SOLD |
| Apartment 9 Details | One Bedroom | South | 69.63sq.m. | Yes |
Floor 2

Click here to download PDF file ( 0.86 MB, PDF)
| Apartment | Type | View | Area | Available |
|---|---|---|---|---|
| Apartment 10 Details | One Bedroom | West | 72.27sq.m. | Yes |
| Apartment 11 Details | One Bedroom | South East | 64.57sq.m. | SOLD |
| Apartment 12 Details | Two Bedrooms | West | 99.05sq.m. | Yes |
| Apartment 13 Details | One Bedroom | East | 59.13sq.m. | SOLD |
Floor 3

Click here to download PDF file ( 0.89 MB, PDF)
| Apartment | Type | View | Area | Available |
|---|---|---|---|---|
| Apartment 19 Details | One Bedroom | West | 72.27sq.m. | Yes |
| Apartment 20 Details | One Bedroom | South East | 64.57sq.m. | SOLD |
| Apartment 21 Details | Two Bedrooms | West | 99.05sq.m. | Yes |
| Apartment 27 Details | One Bedroom | South | 69.63sq.m. | Yes |
Floor 4

Click here to download PDF file ( 0.82 MB, PDF)
| Apartment | Type | View | Area | Available |
|---|---|---|---|---|
| Apartment 30 Details | Two Bedrooms | West | 95.88sq.m. | Yes |









