Section 4
Floor 1

Click here to download PDF file ( 0.8 MB, PDF)
| Apartment | Type | View | Area | Available |
|---|---|---|---|---|
| Apartment 1 Details | One Bedroom | South | 64.44sq.m. | Yes |
| Apartment 5 Details | One Bedroom | West | 61.92sq.m. | SOLD |
| Apartment 6 Details | One Bedroom | West | 58.75sq.m. | SOLD |
| Apartment 9 Details | One Bedroom | South East | 53.82sq.m. | SOLD |
Floor 2

Click here to download PDF file ( 0.81 MB, PDF)
| Apartment | Type | View | Area | Available |
|---|---|---|---|---|
| Apartment 10 Details | One Bedroom | South | 64.44sq.m. | SOLD |
| Apartment 14 Details | One Bedroom | West | 61.92sq.m. | SOLD |
| Apartment 18 Details | One Bedroom | South East | 53.82sq.m. | SOLD |
Floor 3

Click here to download PDF file ( 0.82 MB, PDF)
| Apartment | Type | View | Area | Available |
|---|---|---|---|---|
| Apartment 19 Details | One Bedroom | South | 64.44sq.m. | Yes |
| Apartment 23 Details | One Bedroom | West | 61.92sq.m. | SOLD |
| Apartment 24 Details | One Bedroom | West | 58.75sq.m. | SOLD |
| Apartment 27 Details | One Bedroom | South East | 53.82sq.m. | SOLD |
Floor 4

Click here to download PDF file ( 0.73 MB, PDF)
| Apartment | Type | View | Area | Available |
|---|---|---|---|---|
| Apartment 34 Details | One Bedroom | South East | 52.74sq.m. | SOLD |









